12 Month Summary
Professional Results
Date | Finish | Event | Tour | R1 | R2 | R3 | R4 | Total | To Par | |
---|---|---|---|---|---|---|---|---|---|---|
Sept. 30, 2024 | T40 | Castanea Resort Championship 3 | Pro Golf Tour | 75 | 78 | 66 | - | 219 | 6 | |
Sept. 19, 2024 | T2 | Open d'Arcachon | French Tour | 69 | 69 | 69 | - | 207 | -6 | |
Aug. 27, 2024 | T40 | Stippelberg Open | Pro Golf Tour | 67 | 74 | 71 | - | 212 | 2 | |
Aug. 21, 2024 | T41 | Mono Gelpenberg Open | Pro Golf Tour | 75 | 70 | 75 | - | 220 | 7 | |
Aug. 15, 2024 | mc | Staan Open | Pro Golf Tour | 73 | 72 | - | - | 145 | 3 | |
July 22, 2024 | T14 | Fairway Labs Open | Pro Golf Tour | 67 | 73 | 67 | - | 207 | -6 | |
July 3, 2024 | T22 | Gradi Polish Open | Pro Golf Tour | 67 | 65 | 67 | - | 199 | -11 | |
June 24, 2024 | mc | The Cuber Open | Pro Golf Tour | 70 | 72 | - | - | 142 | E | |
June 11, 2024 | mc | The Iron Duke Belgian Open | Pro Golf Tour | 73 | 72 | - | - | 145 | 3 | |
June 3, 2024 | T15 | Royal Homburger Open | Pro Golf Tour | 63 | 66 | 62 | - | 191 | -7 | |
May 7, 2024 | mc | Raiffeisen Pro Golf Tour St. Pölten | Pro Golf Tour | 72 | 70 | - | - | 142 | 2 | |
April 24, 2024 | T10 | Haugschlag NÖ Open by perfect eagle | Pro Golf Tour | 63 | 70 | 73 | - | 206 | -7 | |
April 10, 2024 | mc | Open PGA France de Mont de Marsan | French Tour | 71 | 75 | - | - | 146 | 4 | |
April 5, 2024 | mc | Championnat de France Professionnel MCA | French Tour | 72 | 72 | - | - | 144 | 4 | |
March 17, 2024 | T35 | NewGiza Pyramids Challenge | Pro Golf Tour | 69 | 75 | 72 | - | 216 | E | |
March 12, 2024 | T37 | Allegria Open | Pro Golf Tour | 70 | 73 | 74 | - | 217 | 1 | |
Feb. 24, 2024 | mc | Golf Mad Championship | Pro Golf Tour | 78 | 71 | - | - | 149 | 7 | |
Feb. 20, 2024 | T15 | Golf Mad Open | Pro Golf Tour | 71 | 75 | 70 | - | 216 | 3 | |
Jan. 28, 2024 | T36 | Red Sea Egyptian Classic | Pro Golf Tour | 72 | 73 | 73 | - | 218 | 2 | |
Jan. 23, 2024 | mc | Red Sea Ain Sokhna Open | Pro Golf Tour | 75 | 71 | - | - | 146 | 2 | |
Oct. 10, 2023 | T30 | Qualifying School II 3 | Pro Golf Tour | 73 | 71 | - | - | 144 | 2 | |
Oct. 3, 2023 | mc | Qualifying School First Stage | DP World Tour | 79 | 77 | - | - | 156 | 12 | |
Aug. 31, 2023 | mc | FaberExposize Gelpenberg Open 2023 | Pro Golf Tour | 76 | 72 | - | - | 148 | 6 | |
Aug. 17, 2023 | mc | Stippelberg Open 2023 | Pro Golf Tour | 77 | 73 | - | - | 150 | 10 |
Amateur Results
Date | Finish | Event | R1 | R2 | R3 | R4 | Total | To Par | |
---|---|---|---|---|---|---|---|---|---|
June 29, 2023 | T21 | Danish International Amateur Championship | 75 | 73 | 71 | 78 | 297 | 9 | |
June 19, 2023 | T12 | Blot Open de Bretagne Qualifying 3 | 71 | - | - | - | 71 | -1 | |
June 9, 2023 | 6 | Coupe Didier Illouz | 66 | 78 | 68 | - | 212 | 2 | |
June 3, 2023 | 1 | Grand Prix de Téoula 3 | 67 | 69 | - | - | 136 | -2 | |
May 29, 2023 | T18 | Progolf Tour Riedhof Open | 71 | 73 | 70 | - | 214 | -2 | |
May 21, 2023 | 1 2 | Club Competition 3 | 69 | - | - | - | 69 | -3 | |
April 11, 2023 | T8 | Stitch Intercollegiate 3 | 75 | 67 | - | - | 142 | E | |
March 26, 2023 | T79 | Seahawk Intercollegiate 3 | 79 | 77 | 74 | - | 230 | 14 | |
Feb. 6, 2023 | T41 | Battle at Briar's Creek 3 | 74 | 75 | 74 | - | 223 | 7 | |
Jan. 30, 2023 | T36 | Sea Best Invitational 3 | 76 | 69 | 74 | - | 219 | 9 | |
Oct. 30, 2022 | T8 | Daniel Island Intercollegiate 3 | 75 | 76 | 70 | - | 221 | 5 | |
Oct. 22, 2022 | T51 | Furman Intercollegiate 3 | 75 | 73 | 74 | - | 222 | 9 | |
Sept. 26, 2022 | T66 | Graeme McDowell Invitational 3 | 78 | 82 | 83 | - | 243 | 27 | |
Aug. 11, 2022 | 1 | Grand Prix de Pau | 67 | 68 | 64 | 65 | 264 | -12 | |
July 21, 2022 | T14 | Grand Prix des Landes | 67 | 67 | 75 | 76 | 285 | 5 | |
July 14, 2022 | T4 | Biarritz Cup | 65 | 67 | 64 | 69 | 265 | -11 | |
July 7, 2022 | T3 | Grand Prix de Chiberta | 67 | 72 | 65 | 70 | 274 | -6 | |
July 2, 2022 | 2 | Interclub Lot-et-Garonne 3 | 69 | - | - | - | 69 | -3 | |
June 20, 2022 | T25 | Qualification Open de Bretagne 3 | 77 | - | - | - | 77 | 5 | |
June 10, 2022 | mc | Coupe Didier Illouz | 78 | 75 | - | - | 153 | 13 | |
May 22, 2022 | T4 | Grand Prix Mont de Marsan | 68 | 71 | 76 | - | 215 | 2 | |
April 8, 2022 | 63 | Stitch Intercollegiate 3 | 75 | 76 | 81 | - | 232 | 16 | |
March 18, 2022 | T67 | Schenkel Invitational 3 | 78 | 71 | 78 | - | 227 | 11 | |
Feb. 27, 2022 | T38 | Dorado Beach Collegiate 3 | 73 | 74 | 70 | - | 217 | 1 | |
Feb. 13, 2022 | T36 | Advance Golf Partners 3 | 79 | 71 | 73 | - | 223 | 7 | |
Jan. 31, 2022 | T46 | Sea Best Invitational 3 | 69 | 77 | 74 | - | 220 | 10 | |
Dec. 21, 2021 | 1 2 | PCC Club Competition 3 | 66 | - | - | - | 66 | -6 | |
Oct. 31, 2021 | T56 | Daniel Island Intercollegiate 3 | 79 | 72 | 76 | - | 227 | 11 | |
Oct. 16, 2021 | T38 | Wolfpack Intercollegiate 3 | 74 | 70 | 75 | - | 219 | 3 | |
Sept. 12, 2021 | T35 | Golfweek Fall Challenge 3 | 73 | 73 | 70 | - | 216 | E | |
Aug. 4, 2021 | T5 | Championnat de France - Coupe Ganay | 68 | 74 | - | - | 142 | E | |
July 15, 2021 | T31 | Biarritz Cup | 70 | 67 | 66 | 74 | 277 | 1 | |
July 8, 2021 | T27 | Grand Prix de Chiberta | 71 | 73 | 70 | 70 | 284 | 4 | |
July 2, 2021 | T10 | Coupe Frayssineau-Mouchy | 73 | 72 | 74 | 71 | 290 | 6 | |
June 11, 2021 | T11 | Grand Prix de Rennes | 73 | 72 | 71 | - | 216 | E | |
May 29, 2021 | 1 | Grand Prix Albi 3 | 67 | 71 | - | - | 138 | -6 | |
May 21, 2021 | mc | Coupe Didier Illouz | 80 | 75 | - | - | 155 | 15 | |
April 5, 2021 | 52 | Golfweek Spring Invitational 3 | 79 | 75 | 77 | - | 231 | 15 | |
March 27, 2021 | T72 | Tar Heel Intercollegiate 3 | 79 | 79 | 72 | - | 230 | 14 | |
March 1, 2021 | T41 | Southern Invitational 3 | 76 | 72 | 78 | - | 226 | 10 | |
Feb. 1, 2021 | T42 | Sea Best Invittional 3 | 75 | 76 | 77 | - | 228 | 18 | |
Aug. 6, 2020 | T7 | Grand Prix de Pau | 65 | 71 | 69 | 68 | 273 | -3 | |
July 12, 2020 | 1 2 | Sunday Race - Club Competition 3 | 64 CR | - | - | - | 64 | -8 | |
July 5, 2020 | 1 2 | Sunday Race - Club Competition 3 | 71 | - | - | - | 71 | -1 | |
June 21, 2020 | 1 2 | Callaway - Club Competition 3 | 70 | - | - | - | 70 | -2 | |
Feb. 3, 2020 | dsq | Sea Best Invitational 3 | 72 | dsq | 77 | - | 149 | 9 | |
Oct. 21, 2019 | T33 | Little Rock - First Tee Classic 3 | 74 | 77 | 73 | - | 224 | 8 | |
Oct. 5, 2019 | T26 | Wolfpack Intercollegiate 3 | 71 | 72 | 75 | - | 218 | 2 | |
Sept. 28, 2019 | T35 | Intercollegiate 3 | 73 | 73 | 74 | - | 220 | 7 | |
Sept. 15, 2019 | T61 | Golfweek Conference Challenge 3 | 71 | 77 | 78 | - | 226 | 10 | |
July 9, 2019 | T88 | European Boys Team Championship 2019 3 | 80 | 79 | - | - | 159 | 17 | |
June 21, 2019 | mc | Alps Tour Open de la Mirabelle | 70 | 72 | - | - | 142 | E | |
June 7, 2019 | T31 | St Andrews Links Trophy | 71 | 68 | 74 | 72 | 285 | -3 | |
May 24, 2019 | T33 | French International Men's Amateur Championship | 72 | 75 | 76 | 75 | 298 | 14 | |
April 18, 2019 | mc | French International Boys Amateur Championship | 79 | 75 | - | - | 154 | 10 | |
April 12, 2019 | 1 | Coupe Frayssineau-Mouchy | 70 | 68 | 72 | 74 | 284 | E | |
March 29, 2019 | 1 | Grand Prix de Bordeaux | 72 | 70 | 72 | - | 214 | -2 | |
March 22, 2019 | 1 | Grand Prix de Moliets | 73 | 70 | 76 | - | 219 | 3 | |
March 8, 2019 | T2 | Grand Prix de Cap d'Agde | 75 | 74 | 74 | - | 223 | 7 | |
Feb. 21, 2019 | T12 | Grand Prix de St. Donat | 75 | 73 | 75 | - | 223 | 13 | |
Dec. 6, 2018 | T36 | Copa de Baleares Masculina | 80 | 72 | 76 | 76 | 304 | 16 | |
Nov. 10, 2018 | T21 | Grand Prix Messieurs PACA | 74 | 71 | cnd | - | 145 | 1 | |
Nov. 2, 2018 | T5 | Trophée des Régions | 73 | 74 | 68 | - | 215 | -1 | |
Oct. 25, 2018 | 16 | Championnat de France Cadets | 68 | 73 | 73 | 73 | 287 | -1 | |
Oct. 19, 2018 | T18 | Evian Junior Event (U18) | 82 | 73 | 73 | - | 228 | 12 | |
Sept. 22, 2018 | 1 | Interclub Lot-et-Garonne 3 | 70 | - | - | - | 70 | -2 | |
Sept. 6, 2018 | T39 | Internacional de España Sub 18 Masculino | 74 | 74 | 71 | 70 | 289 | 5 | |
Aug. 27, 2018 | mc | Carrick Neill Scottish Men's Open Amateur | 75 | 74 | - | - | 149 | 9 | |
Aug. 14, 2018 | mc | Boys Amateur Championship | 75 | 79 | - | - | 154 | 11 | |
July 19, 2018 | T44 | Grand Prix des Landes | 74 | 79 | 69 | 75 | 297 | 17 | |
July 12, 2018 | 52 | Biarritz Cup | 70 | 67 | 73 | 75 | 285 | 9 | |
July 5, 2018 | mc | Grand Prix de Chiberta | 78 | 72 | - | - | 150 | 10 | |
May 6, 2018 | T2 2 | Club Competition 3 | 76 | - | - | - | 76 | 4 | |
April 20, 2018 | T5 | Coupe Frayssineau-Mouchy | 69 | 67 | 73 | 75 | 284 | E | |
April 13, 2018 | T16 | Open d'Arcachon | 74 | 73 | 73 | - | 220 | 7 | |
March 29, 2018 | T17 | French International Boys Amateur Championship | 72 | 74 | - | - | 146 | 2 | |
March 10, 2018 | 1 | Championnat Régional Messieurs Div 2B 3 | 68 | - | - | - | 68 | -3 | |
Feb. 14, 2018 | T53 | Portuguese International Amateur Championship | 75 | 75 | 70 | 73 | 293 | 5 |
CR | Score improving or equal to the course record |
mc | Missed cut |
cnd | Cancelled |
dsq | Disqualified (US collegiate events applies only to a round) |
rtd | Retired |
tbc | To be confirmed |
2 | Result not counted in 'Summary' |
3 | No cut at event |



